Vic Ferrari's scoring chances script is handy for adding zone entries and seeing who was on ice for what. It only takes 100 at this time, so I divided the data from the Jets game into two. First part here, second here (and both copied below).
First, complete game totals:
The 100th entry came sometime late in the second period, so that's where we see this table cut off. Notice how good the Capitals are in the second--68% of the entries in the late second and third period at even strength.
First, complete game totals:
# | Player | EV | PP | SH | ||||||
4 | J. ERSKINE | 8:58 | 17 | 15 | 0:00 | 0 | 0 | 0:15 | 0 | 1 |
6 | D. WIDEMAN | 16:55 | 28 | 27 | 2:39 | 3 | 0 | 3:24 | 3 | 9 |
8 | A. OVECHKIN | 13:23 | 23 | 20 | 3:18 | 5 | 0 | 0:00 | 0 | 0 |
15 | J. HALPERN | 13:02 | 19 | 17 | 0:00 | 0 | 0 | 2:51 | 0 | 4 |
19 | N. BACKSTROM | 13:57 | 24 | 22 | 3:11 | 4 | 0 | 3:07 | 2 | 9 |
20 | T. BROUWER | 12:55 | 18 | 17 | 0:59 | 0 | 1 | 2:19 | 1 | 4 |
21 | B. LAICH | 14:40 | 23 | 22 | 2:56 | 3 | 0 | 2:38 | 0 | 3 |
22 | M. KNUBLE | 8:23 | 14 | 13 | 1:44 | 3 | 0 | 1:57 | 1 | 6 |
25 | J. CHIMERA | 13:12 | 21 | 22 | 1:21 | 2 | 1 | 2:10 | 1 | 6 |
27 | K. ALZNER | 17:39 | 29 | 29 | 0:00 | 0 | 0 | 4:28 | 0 | 7 |
28 | A. SEMIN | 13:24 | 23 | 19 | 0:41 | 2 | 0 | 0:00 | 0 | 0 |
30 | M. NEUVIRTH | 47:56 | 75 | 72 | 4:00 | 5 | 1 | 8:00 | 3 | 17 |
42 | J. WARD | 12:59 | 19 | 23 | 0:19 | 0 | 0 | 0:58 | 1 | 2 |
44 | R. HAMRLIK | 16:17 | 19 | 20 | 0:00 | 0 | 0 | 3:17 | 3 | 9 |
50 | C. EAKIN | 7:12 | 9 | 12 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
74 | J. CARLSON | 17:21 | 31 | 26 | 1:21 | 2 | 1 | 4:36 | 0 | 8 |
81 | D. ORLOV | 18:50 | 26 | 27 | 0:42 | 0 | 1 | 0:00 | 0 | 0 |
85 | M. PERREAULT | 8:27 | 13 | 13 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
90 | M. JOHANSSON | 12:30 | 19 | 16 | 0:49 | 1 | 1 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 24 | 33 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2 | 25 | 26 | 20 | 19 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
3 | 34 | 31 | 31 | 24 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 83 | 90 | 75 | 72 | 5 | 1 | 0 | 0 | 3 | 17 | 0 | 0 |
The 100th entry came sometime late in the second period, so that's where we see this table cut off. Notice how good the Capitals are in the second--68% of the entries in the late second and third period at even strength.
Team | Period | Time | Note | WSH | Opponent | |||||||||||
WSH | 1 | 19:47 | 6 | 21 | 25 | 30 | 42 | 81 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WPG | 1 | 19:17 | 19 | 25 | 27 | 30 | 42 | 74 | 4 | 9 | 18 | 26 | 29 | 31 | 5v5 | |
WSH | 1 | 18:56 | 8 | 19 | 28 | 30 | 44 | 81 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WSH | 1 | 18:40 | 8 | 19 | 28 | 30 | 44 | 81 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WPG | 1 | 18:24 | Takeaway | 6 | 15 | 20 | 30 | 81 | 90 | 6 | 13 | 16 | 17 | 31 | 36 | 5v5 |
WSH | 1 | 18:009 | 6 | 15 | 20 | 30 | 81 | 90 | 6 | 13 | 16 | 17 | 31 | 36 | 5v5 | |
WPG | 1 | 18:003 | 6 | 15 | 20 | 30 | 81 | 90 | 6 | 13 | 16 | 17 | 31 | 36 | 5v5 | |
WPG | 1 | 17:38 | 4 | 6 | 15 | 20 | 30 | 90 | 6 | 13 | 16 | 17 | 29 | 31 | 5v5 | |
WSH | 1 | 17:28 | 22 | 27 | 30 | 50 | 74 | 85 | 6 | 14 | 29 | 31 | 41 | 48 | 5v5 | |
WPG | 1 | 16:48 | 22 | 30 | 44 | 50 | 81 | 85 | 14 | 29 | 31 | 33 | 41 | 48 | 5v5 | |
WSH | 1 | 16:38 | 21 | 25 | 30 | 42 | 44 | 81 | 4 | 18 | 31 | 33 | 41 | 48 | 5v5 | |
WPG | 1 | 16:32 | 21 | 25 | 30 | 42 | 44 | 81 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WSH | 1 | 16:14 | 21 | 25 | 27 | 30 | 42 | 74 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WPG | 1 | 16:007 | 21 | 25 | 27 | 30 | 42 | 74 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WSH | 1 | 15:44 | 4 | 6 | 8 | 19 | 28 | 30 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WPG | 1 | 15:31 | 4 | 6 | 8 | 19 | 28 | 30 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WSH | 1 | 15:15 | Long dump | 4 | 6 | 8 | 19 | 28 | 30 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 |
WPG | 1 | 15:003 | 15 | 20 | 30 | 44 | 81 | 90 | 16 | 17 | 19 | 29 | 31 | 33 | 5v5 | |
WSH | 1 | 14:45 | Takeaway | 15 | 20 | 30 | 44 | 81 | 90 | 6 | 13 | 16 | 17 | 31 | 36 | 5v5 |
WPG | 1 | 14:006 | 15 | 20 | 30 | 44 | 81 | 90 | 6 | 13 | 16 | 17 | 31 | 36 | 5v5 | |
WPG | 1 | 13:30 | Pass deflected | 22 | 30 | 44 | 50 | 81 | 85 | 4 | 5 | 14 | 31 | 41 | 48 | 5v5 |
WPG | 1 | 13:10 | 4 | 6 | 22 | 30 | 50 | 85 | 4 | 5 | 14 | 31 | 41 | 48 | 5v5 | |
WSH | 1 | 12:56 | 4 | 6 | 21 | 25 | 30 | 42 | 6 | 18 | 31 | 36 | 41 | 48 | 5v5 | |
WPG | 1 | 12:37 | 6 | 21 | 25 | 27 | 30 | 42 | 6 | 9 | 18 | 26 | 31 | 36 | 5v5 | |
WPG | 1 | 12:24 | 8 | 19 | 27 | 28 | 30 | 74 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WSH | 1 | 12:12 | 4 | 6 | 8 | 19 | 28 | 30 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WSH | 1 | 12:56 | 4 | 6 | 21 | 25 | 30 | 42 | 6 | 18 | 31 | 36 | 41 | 48 | 5v5 | |
WPG | 1 | 11:56 | Icing waved off | 4 | 6 | 8 | 19 | 28 | 30 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 |
WPG | 1 | 11:006 | 15 | 20 | 30 | 44 | 81 | 90 | 5 | 13 | 16 | 17 | 31 | 33 | 5v5 | |
WPG | 1 | 10:35 | 21 | 25 | 27 | 30 | 42 | 74 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WPG | 1 | 10:003 | 27 | 30 | 42 | 50 | 74 | 85 | 6 | 9 | 18 | 26 | 31 | 36 | 5v5 | |
WPG | 1 | 09:23 | 6 | 19 | 20 | 30 | 44 | 6 | 13 | 16 | 17 | 31 | 33 | 4v5 | ||
WPG | 1 | 08:48 | 6 | 25 | 30 | 42 | 44 | 4 | 9 | 18 | 26 | 31 | 33 | 4v5 | ||
WPG | 1 | 08:19 | 15 | 21 | 27 | 30 | 74 | 4 | 9 | 14 | 18 | 26 | 31 | 4v5 | ||
WPG | 1 | 08:003 | 15 | 21 | 27 | 30 | 74 | 4 | 9 | 14 | 18 | 26 | 31 | 4v5 | ||
WPG | 1 | 07:28 | 4 | 6 | 8 | 19 | 28 | 30 | 4 | 9 | 19 | 26 | 31 | 33 | 5v5 | |
WSH | 1 | 07:21 | 4 | 6 | 8 | 19 | 28 | 30 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WPG | 1 | 07:009 | 4 | 6 | 8 | 19 | 28 | 30 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WPG | 1 | 06:48 | 4 | 6 | 8 | 19 | 28 | 30 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WSH | 1 | 05:58 | 22 | 30 | 44 | 50 | 81 | 85 | 6 | 14 | 31 | 36 | 41 | 48 | 5v5 | |
WPG | 1 | 05:52 | 22 | 30 | 44 | 50 | 81 | 85 | 6 | 14 | 31 | 36 | 41 | 48 | 5v5 | |
WSH | 1 | 05:45 | 15 | 20 | 27 | 30 | 74 | 90 | 4 | 5 | 13 | 16 | 17 | 31 | 5v5 | |
WSH | 1 | 05:13 | 15 | 20 | 27 | 30 | 74 | 90 | 4 | 5 | 13 | 16 | 17 | 31 | 5v5 | |
WSH | 1 | 05:009 | 15 | 27 | 30 | 42 | 74 | 90 | 4 | 5 | 13 | 16 | 17 | 31 | 5v5 | |
WSH | 1 | 04:45 | 6 | 21 | 25 | 30 | 42 | 81 | 6 | 9 | 18 | 26 | 31 | 36 | 5v5 | |
WPG | 1 | 04:10 | Long shot | 6 | 22 | 30 | 50 | 81 | 85 | 6 | 9 | 18 | 26 | 31 | 36 | 5v5 |
WSH | 1 | 03:46 | 22 | 30 | 44 | 50 | 74 | 85 | 19 | 22 | 29 | 31 | 33 | 41 | 5v5 | |
WPG | 1 | 03:32 | 22 | 30 | 44 | 50 | 74 | 85 | 19 | 22 | 29 | 31 | 33 | 41 | 5v5 | |
WPG | 1 | 02:59 | 6 | 8 | 19 | 27 | 28 | 30 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WSH | 1 | 02:44 | 4 | 6 | 15 | 20 | 30 | 90 | 4 | 5 | 13 | 16 | 17 | 31 | 5v5 | |
WPG | 1 | 01:25 | 21 | 25 | 27 | 30 | 42 | 74 | 6 | 9 | 18 | 26 | 31 | 36 | 5v5 | |
WSH | 1 | 01:20 | 21 | 25 | 27 | 28 | 30 | 74 | 9 | 18 | 26 | 29 | 31 | 33 | 5v5 | |
WPG | 1 | 00:50 | 6 | 8 | 19 | 28 | 30 | 81 | 16 | 18 | 26 | 29 | 31 | 33 | 5v5 | |
WPG | 1 | 00:36 | 6 | 8 | 19 | 28 | 30 | 81 | 15 | 16 | 22 | 29 | 31 | 33 | 5v5 | |
WSH | 1 | 00:24 | 6 | 8 | 19 | 28 | 30 | 81 | 4 | 15 | 16 | 22 | 29 | 31 | 5v5 | |
WPG | 1 | 00:16 | 15 | 20 | 30 | 74 | 81 | 90 | 4 | 15 | 16 | 22 | 29 | 31 | 5v5 | |
WSH | 1 | 00:006 | 15 | 20 | 30 | 74 | 81 | 90 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WSH | 2 | 19:57 | 21 | 25 | 27 | 30 | 42 | 74 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WPG | 2 | 19:39 | 21 | 25 | 27 | 30 | 42 | 74 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WSH | 2 | 19:008 | Takeaway | 8 | 19 | 28 | 30 | 44 | 81 | 4 | 5 | 9 | 19 | 22 | 31 | 5v5 |
WPG | 2 | 18:59 | 8 | 19 | 28 | 30 | 44 | 81 | 4 | 5 | 9 | 19 | 22 | 31 | 5v5 | |
WSH | 2 | 18:38 | 8 | 19 | 28 | 30 | 44 | 81 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WSH | 2 | 18:24 | 8 | 19 | 28 | 30 | 44 | 81 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WSH | 2 | 18:008 | 6 | 8 | 19 | 28 | 30 | 81 | 15 | 17 | 19 | 29 | 31 | 33 | 5v5 | |
WSH | 2 | 17:55 | 4 | 6 | 15 | 20 | 30 | 90 | 13 | 16 | 17 | 29 | 31 | 33 | 5v5 | |
WPG | 2 | 17:49 | 4 | 6 | 15 | 20 | 30 | 90 | 13 | 16 | 17 | 29 | 31 | 33 | 5v5 | |
WSH | 2 | 17:29 | 4 | 6 | 15 | 20 | 30 | 90 | 6 | 13 | 16 | 17 | 31 | 36 | 5v5 | |
WSH | 2 | 17:006 | 22 | 27 | 30 | 50 | 74 | 85 | 6 | 13 | 31 | 36 | 41 | 48 | 5v5 | |
WSH | 2 | 16:55 | 22 | 27 | 30 | 50 | 74 | 85 | 6 | 14 | 31 | 36 | 41 | 48 | 5v5 | |
WSH | 2 | 16:30 | 3 on 2 | 21 | 25 | 27 | 30 | 42 | 74 | 6 | 14 | 31 | 36 | 41 | 48 | 5v5 |
WPG | 2 | 16:15 | 6 | 21 | 25 | 30 | 42 | 81 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WPG | 2 | 16:001 | 21 | 25 | 27 | 30 | 42 | 74 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WPG | 2 | 15:43 | 19 | 25 | 27 | 30 | 42 | 74 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WPG | 2 | 15:27 | 8 | 19 | 27 | 28 | 30 | 74 | 9 | 19 | 26 | 29 | 31 | 33 | 5v5 | |
WPG | 2 | 15:006 | 6 | 8 | 19 | 27 | 28 | 30 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WSH | 2 | 14:54 | 4 | 6 | 8 | 19 | 28 | 30 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WPG | 2 | 14:28 | 4 | 8 | 19 | 20 | 30 | 81 | 13 | 15 | 17 | 29 | 31 | 33 | 5v5 | |
WPG | 2 | 14:000 | 15 | 20 | 30 | 44 | 81 | 90 | 6 | 13 | 16 | 17 | 31 | 36 | 5v5 | |
WPG | 2 | 13:20 | 22 | 27 | 30 | 50 | 74 | 85 | 6 | 14 | 31 | 36 | 41 | 48 | 5v5 | |
WPG | 2 | 13:12 | 22 | 27 | 30 | 50 | 74 | 85 | 4 | 5 | 14 | 31 | 41 | 48 | 5v5 | |
WPG | 2 | 12:12 | 6 | 19 | 22 | 30 | 44 | 6 | 9 | 18 | 26 | 31 | 33 | 4v5 | ||
WSH | 2 | 12:005 | 2 on 1 | 6 | 19 | 22 | 30 | 44 | 6 | 9 | 18 | 26 | 31 | 33 | 4v5 | |
WPG | 2 | 11:57 | 3 on 2 | 6 | 19 | 22 | 30 | 44 | 6 | 9 | 18 | 26 | 31 | 33 | 4v5 | |
WSH | 2 | 10:55 | 3 on 2 | 15 | 21 | 27 | 30 | 74 | 85 | 4 | 13 | 16 | 17 | 31 | 33 | 5v5 |
WPG | 2 | 10:44 | 4 | 6 | 15 | 21 | 30 | 85 | 4 | 13 | 16 | 17 | 31 | 33 | 5v5 | |
WSH | 2 | 10:008 | 15 | 20 | 30 | 44 | 81 | 90 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WPG | 2 | 09:57 | 15 | 20 | 30 | 44 | 81 | 90 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WPG | 2 | 09:38 | 21 | 25 | 30 | 42 | 44 | 81 | 4 | 5 | 9 | 17 | 18 | 31 | 5v5 | |
WSH | 2 | 09:15 | 21 | 25 | 30 | 42 | 44 | 81 | 6 | 9 | 13 | 17 | 31 | 36 | 5v5 | |
WPG | 2 | 09:007 | 21 | 25 | 27 | 30 | 42 | 74 | 6 | 9 | 13 | 17 | 31 | 36 | 5v5 | |
WSH | 2 | 09:001 | 21 | 25 | 27 | 30 | 42 | 74 | 6 | 13 | 16 | 17 | 31 | 36 | 5v5 | |
WPG | 2 | 08:12 | 6 | 19 | 20 | 30 | 44 | 4 | 9 | 18 | 26 | 31 | 33 | 4v5 | ||
WSH | 2 | 08:003 | 6 | 19 | 20 | 30 | 44 | 4 | 9 | 18 | 26 | 31 | 33 | 4v5 | ||
WPG | 2 | 07:48 | 6 | 19 | 20 | 30 | 44 | 4 | 9 | 18 | 26 | 31 | 33 | 4v5 | ||
WPG | 2 | 07:34 | 22 | 25 | 27 | 30 | 74 | 4 | 13 | 16 | 17 | 31 | 33 | 4v5 | ||
WPG | 2 | 07:18 | 22 | 25 | 27 | 30 | 74 | 4 | 13 | 14 | 16 | 17 | 31 | 4v5 | ||
WPG | 2 | 06:55 | 4 | 6 | 15 | 21 | 30 | 4 | 13 | 14 | 16 | 17 | 31 | 4v5 | ||
WSH | 2 | 06:40 | 3 on 2 | 4 | 6 | 15 | 21 | 30 | 85 | 4 | 13 | 16 | 17 | 29 | 31 | 5v5 |
WPG | 2 | 06:14 | 4 | 8 | 19 | 28 | 30 | 81 | 4 | 13 | 15 | 17 | 29 | 31 | 5v5 | |
WSH | 2 | 05:42 | 4 | 8 | 19 | 28 | 30 | 81 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 |
# | Player | EV | PP | SH | ||||||
4 | J. ERSKINE | 8:58 | 12 | 11 | 0:00 | 0 | 0 | 0:15 | 0 | 1 |
6 | D. WIDEMAN | 16:55 | 16 | 18 | 2:39 | 0 | 0 | 3:24 | 2 | 7 |
8 | A. OVECHKIN | 13:23 | 13 | 14 | 3:18 | 0 | 0 | 0:00 | 0 | 0 |
15 | J. HALPERN | 13:02 | 12 | 11 | 0:00 | 0 | 0 | 2:51 | 0 | 3 |
19 | N. BACKSTROM | 13:57 | 13 | 16 | 3:11 | 0 | 0 | 3:07 | 2 | 5 |
20 | T. BROUWER | 12:55 | 9 | 11 | 0:59 | 0 | 0 | 2:19 | 1 | 3 |
21 | B. LAICH | 14:40 | 13 | 11 | 2:56 | 0 | 0 | 2:38 | 0 | 3 |
22 | M. KNUBLE | 8:23 | 5 | 8 | 1:44 | 0 | 0 | 1:57 | 1 | 4 |
25 | J. CHIMERA | 13:12 | 11 | 12 | 1:21 | 0 | 0 | 2:10 | 0 | 3 |
27 | K. ALZNER | 17:39 | 12 | 16 | 0:00 | 0 | 0 | 4:28 | 0 | 4 |
28 | A. SEMIN | 13:24 | 14 | 13 | 0:41 | 0 | 0 | 0:00 | 0 | 0 |
30 | M. NEUVIRTH | 47:56 | 41 | 46 | 4:00 | 0 | 0 | 8:00 | 2 | 11 |
42 | J. WARD | 12:59 | 11 | 13 | 0:19 | 0 | 0 | 0:58 | 0 | 1 |
44 | R. HAMRLIK | 16:17 | 11 | 12 | 0:00 | 0 | 0 | 3:17 | 2 | 6 |
50 | C. EAKIN | 7:12 | 5 | 9 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
74 | J. CARLSON | 17:21 | 14 | 15 | 1:21 | 0 | 0 | 4:36 | 0 | 4 |
81 | D. ORLOV | 18:50 | 17 | 20 | 0:42 | 0 | 0 | 0:00 | 0 | 0 |
85 | M. PERREAULT | 8:27 | 7 | 10 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
90 | M. JOHANSSON | 12:30 | 10 | 10 | 0:49 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 24 | 33 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2 | 19 | 24 | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 57 | 41 | 46 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
Team | Period | Time | Note | WSH | Opponent | |||||||||||
WPG | 2 | 05:20 | 8 | 19 | 27 | 28 | 30 | 74 | 15 | 18 | 19 | 29 | 31 | 33 | 5v5 | |
WSH | 2 | 05:007 | 21 | 25 | 27 | 30 | 42 | 74 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WPG | 2 | 04:43 | Takeaway from forecheck | 21 | 25 | 27 | 30 | 42 | 74 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 |
WSH | 2 | 04:27 | 6 | 15 | 20 | 30 | 81 | 90 | 6 | 13 | 14 | 16 | 31 | 36 | 5v5 | |
WSH | 2 | 02:52 | 22 | 30 | 44 | 50 | 74 | 85 | 9 | 18 | 26 | 29 | 31 | 33 | 5v5 | |
WSH | 2 | 01:36 | 8 | 19 | 21 | 25 | 30 | 74 | 6 | 15 | 19 | 31 | 33 | 5v4 | ||
WSH | 2 | 00:58 | 8 | 19 | 25 | 28 | 30 | 74 | 4 | 5 | 16 | 19 | 31 | 5v4 | ||
WSH | 2 | 00:42 | 6 | 8 | 22 | 28 | 30 | 90 | 4 | 5 | 16 | 18 | 31 | 5v4 | ||
WPG | 3 | 19:55 | 21 | 25 | 27 | 30 | 42 | 74 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WSH | 3 | 19:47 | 21 | 25 | 27 | 30 | 42 | 74 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WSH | 3 | 19:21 | 8 | 19 | 27 | 28 | 30 | 74 | 9 | 15 | 19 | 29 | 31 | 33 | 5v5 | |
WSH | 3 | 19:14 | 8 | 19 | 27 | 28 | 30 | 74 | 9 | 15 | 19 | 29 | 31 | 33 | 5v5 | |
WPG | 3 | 19:001 | 4 | 6 | 8 | 19 | 28 | 30 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WSH | 3 | 18:50 | 4 | 6 | 8 | 19 | 28 | 30 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WSH | 3 | 17:17 | 22 | 27 | 30 | 50 | 81 | 85 | 6 | 13 | 16 | 17 | 31 | 36 | 5v5 | |
WPG | 3 | 17:006 | 22 | 27 | 30 | 50 | 74 | 85 | 6 | 13 | 16 | 17 | 31 | 36 | 5v5 | |
WSH | 3 | 16:52 | Long shot | 22 | 27 | 30 | 50 | 74 | 85 | 6 | 13 | 16 | 17 | 31 | 36 | 5v5 |
WSH | 3 | 16:31 | 21 | 22 | 27 | 30 | 74 | 85 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WPG | 3 | 16:25 | 21 | 22 | 25 | 27 | 30 | 74 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WSH | 3 | 16:18 | 6 | 21 | 22 | 25 | 30 | 74 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WPG | 3 | 16:10 | 6 | 21 | 25 | 30 | 42 | 81 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WSH | 3 | 15:56 | Beats icing | 6 | 21 | 25 | 30 | 42 | 81 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 |
WSH | 3 | 15:34 | Pass intercept | 8 | 19 | 27 | 28 | 30 | 44 | 4 | 9 | 19 | 22 | 29 | 31 | 5v5 |
WSH | 3 | 14:26 | 4 | 6 | 15 | 20 | 30 | 90 | 13 | 16 | 17 | 29 | 31 | 33 | 5v5 | |
WPG | 3 | 14:15 | 4 | 6 | 15 | 20 | 30 | 90 | 13 | 16 | 17 | 29 | 31 | 33 | 5v5 | |
WPG | 3 | 14:000 | 22 | 30 | 44 | 50 | 81 | 85 | 6 | 14 | 16 | 18 | 31 | 36 | 5v5 | |
WSH | 3 | 13:44 | 22 | 30 | 44 | 50 | 81 | 85 | 6 | 14 | 31 | 36 | 41 | 48 | 5v5 | |
WPG | 3 | 13:37 | 22 | 30 | 44 | 50 | 81 | 85 | 6 | 14 | 31 | 36 | 41 | 48 | 5v5 | |
WSH | 3 | 13:13 | 22 | 25 | 27 | 30 | 81 | 85 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WPG | 3 | 13:003 | 21 | 25 | 27 | 30 | 42 | 81 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WSH | 3 | 12:52 | 21 | 25 | 27 | 30 | 42 | 74 | 4 | 5 | 9 | 18 | 26 | 31 | 5v5 | |
WSH | 3 | 12:28 | 6 | 8 | 19 | 21 | 22 | 30 | 4 | 6 | 15 | 19 | 31 | 5v4 | ||
WSH | 3 | 12:000 | 6 | 8 | 19 | 21 | 22 | 30 | 16 | 18 | 29 | 31 | 33 | 5v4 | ||
WPG | 3 | 10:59 | 20 | 25 | 30 | 74 | 81 | 90 | 4 | 6 | 15 | 19 | 31 | 5v4 | ||
WSH | 3 | 10:40 | 20 | 25 | 30 | 74 | 81 | 90 | 4 | 6 | 9 | 19 | 26 | 31 | 5v5 | |
WPG | 3 | 10:31 | 6 | 21 | 25 | 27 | 30 | 42 | 4 | 5 | 14 | 19 | 26 | 31 | 5v5 | |
WSH | 3 | 10:22 | Pass intercept | 6 | 21 | 25 | 27 | 30 | 42 | 4 | 5 | 9 | 14 | 26 | 31 | 5v5 |
WSH | 3 | 09:57 | 15 | 20 | 30 | 44 | 81 | 90 | 6 | 13 | 16 | 19 | 31 | 36 | 5v5 | |
WPG | 3 | 09:49 | 3 on 2 | 15 | 20 | 30 | 44 | 81 | 90 | 6 | 13 | 16 | 17 | 31 | 36 | 5v5 |
WPG | 3 | 09:30 | 15 | 20 | 30 | 44 | 81 | 90 | 9 | 13 | 17 | 29 | 31 | 36 | 5v5 | |
WPG | 3 | 09:17 | 8 | 19 | 28 | 30 | 44 | 81 | 9 | 13 | 17 | 29 | 31 | 33 | 5v5 | |
WSH | 3 | 09:007 | 8 | 19 | 28 | 30 | 44 | 81 | 9 | 13 | 22 | 29 | 31 | 33 | 5v5 | |
WPG | 3 | 08:50 | 4 | 6 | 8 | 19 | 28 | 30 | 13 | 15 | 22 | 29 | 31 | 33 | 5v5 | |
WSH | 3 | 08:39 | 4 | 6 | 8 | 19 | 28 | 30 | 15 | 19 | 22 | 29 | 31 | 33 | 5v5 | |
WPG | 3 | 08:006 | 19 | 22 | 27 | 30 | 74 | 6 | 9 | 18 | 26 | 31 | 33 | 4v5 | ||
WPG | 3 | 07:52 | 19 | 22 | 30 | 44 | 74 | 6 | 9 | 18 | 26 | 31 | 33 | 4v5 | ||
WPG | 3 | 07:38 | 6 | 25 | 30 | 42 | 44 | 6 | 9 | 18 | 26 | 31 | 33 | 4v5 | ||
WSH | 3 | 07:27 | 6 | 25 | 30 | 42 | 44 | 6 | 9 | 18 | 26 | 31 | 33 | 4v5 | ||
WPG | 3 | 07:12 | 6 | 15 | 20 | 30 | 44 | 4 | 13 | 14 | 16 | 19 | 31 | 4v5 | ||
WPG | 3 | 06:59 | 19 | 25 | 27 | 30 | 74 | 4 | 13 | 14 | 16 | 19 | 31 | 4v5 | ||
WPG | 3 | 06:45 | 19 | 25 | 27 | 30 | 74 | 4 | 13 | 14 | 16 | 19 | 31 | 4v5 | ||
WPG | 3 | 06:21 | 4 | 6 | 21 | 22 | 30 | 42 | 4 | 15 | 18 | 22 | 31 | 33 | 5v5 | |
WSH | 3 | 06:008 | 4 | 6 | 21 | 22 | 30 | 42 | 4 | 15 | 18 | 22 | 31 | 33 | 5v5 | |
WSH | 3 | 05:58 | 4 | 6 | 15 | 20 | 22 | 30 | 4 | 15 | 18 | 22 | 31 | 33 | 5v5 | |
WSH | 3 | 05:45 | 15 | 20 | 27 | 30 | 74 | 90 | 6 | 15 | 18 | 22 | 31 | 33 | 5v5 | |
