The Devils are never going to beat the Capitals playing like that. Run-and-gun with Washington and you're going to lose.
Man of the match: John Carlson, who went 1-2-3 with some nice defensive plays and pinches to keep offensive plays alive as well. He contributed the most before the game turned into a blowout.
1st period:
The "Red" and "O" shouts the fans do during the national anthem are obnoxious.
The Capitals came out a lot better during the first half of the first period or so. The teams went power-versus-power on the first shift and a few other times. The Capitals really played physically, hitting the defensemen hard on the forecheck (Anton Volchenkov got it bad...and worse when he took a Backstrom slapshot in the mouth and left the game).
The Capitals were caught standing around a few times--they need to be aggressive when playing defense. On Tallinder's shorthanded goal, though, they were too aggressive, attacking the puck carrier Zajac with all five skaters and leaving Zubrus and Tallinder open in the slot. The Devils are working rotations and getting chances out of it...when they can get the puck, that is. The Capitals did a good job of controlling the play, and for the most part it seemed the Devils would gain the puck, then dump it in for a line change. At this rate the Capitals should take this game.
2nd period:
Fleischmann's goal is exactly what I love to see. It wasn't off the rush, but rather good cycling, a couple of good pinches by the D, and winning 1-on-1 battles along the boards. Perfect. That's playoff-style hockey (at a regular-season tempo).
Bruce Boudreau keeps moving around the D pairings. Poti and Carlson looks terrific, Carlson and Alzner looks a bit risky. I don't understand why he can't just use 3-74.
I think I'm starting to understand this PK. The trick is to get everyone on the same page. In the sequence leading to the Chimera goal, Fleischmann should have attacked the puck carrier, but didn't, and I was half-expecting the Devils to score thereafter. Luckily, they didn't, but the other Caps--four rookies--played it well and the vet almost screwed it up.
Green and Ovechkin begin to pick it up. Green has had a few pinches in which he's actually come up with the puck and continued the attack, and Ovechkin is controlling the puck and getting shots off better this period. He looks like he's back. How did he get his first goal's shot off from between four Devils? World's best goal scorer, that.
Marcus Johansson still looks a bit on the passive side with regards to forechecking. He's really fast, though, even keeping up with Jason Chimera. That 25-90-16 line needs to use its speed much more. A few shifts they played really well, gaining the offensive zone with speed and Fehr adding solid board work into the cycle.
3rd period:
Craig Laughlin said the Caps are "machine-like," after seeing Brooks Laich's minimal celebrating after an easy goal off a misplay by Johan Hedberg. Personally, I think the Caps' identity is with emotion. Here, Laich's celebration was appropriate, but "machine-like" would be like Ovechkin after his second suspension.
So many people hit in the face: Volchenkov, Kovalchuk, Chimera, Neuvirth, the linesman, and so on.
Semin on a 3-on-2, with the puck, in the slot, trips, to end the rush. Joe Beninati: "and that will not make the highlight reel." Hilarious how he said that so fluidly from excitedly calling a rush.
The Caps' puck movement on the powerplay of the Fehr goal was spectacular. It was fast, tape-to-tape, and they just kept attacking and passing.
Mike Green versus Ilya Kovalchuk was pretty funny. Kovalchuk was clawing at Green like a cat, and Green was avoiding for the first ten seconds or so. But please, Greener, no more fights at meaningless times.
I don't like to curse, but...Pierre-Luc Letorneau-Leblond is a douchebag for
I've put this page listed on the right sidebar, under "Scoring Chances," for scoring chance data.
Scoring Chances for NHL Game Number 20017
Team | Period | Time | Note | WSH | Opponent | |||||||||||
NJD | 1 | 18:11 | Arnott | 16 | 25 | 27 | 30 | 74 | 90 | 2 | 15 | 25 | 26 | 28 | 30 | 5v5 |
WSH | 1 | 17:36 | Carlson | 10 | 15 | 26 | 27 | 30 | 74 | 2 | 10 | 15 | 22 | 28 | 30 | 5v5 |
WSH | 1 | 17:20 | 8 | 19 | 22 | 30 | 52 | 55 | 6 | 7 | 9 | 17 | 19 | 30 | 5v5 | |
NJD | 1 | 17:00 | 8 | 19 | 22 | 30 | 52 | 55 | 6 | 7 | 9 | 17 | 19 | 30 | 5v5 | |
WSH | 1 | 16:32 | 8 | 19 | 22 | 30 | 52 | 55 | 5 | 8 | 12 | 20 | 23 | 30 | 5v5 | |
WSH | 1 | 16:28 | 3 | 4 | 14 | 21 | 28 | 30 | 5 | 8 | 12 | 20 | 23 | 30 | 5v5 | |
WSH | 1 | 12:44 | 8 | 14 | 19 | 22 | 30 | 52 | 5 | 12 | 26 | 28 | 30 | 5v4 | ||
WSH | 1 | 11:55 | 3 | 16 | 21 | 28 | 30 | 74 | 2 | 7 | 10 | 15 | 30 | 5v4 | ||
WSH | 1 | 10:43 | 10 | 15 | 26 | 30 | 52 | 55 | 6 | 9 | 17 | 19 | 28 | 30 | 5v5 | |
WSH | 1 | 10:15 | 3 | 4 | 25 | 28 | 30 | 90 | 6 | 12 | 25 | 26 | 28 | 30 | 5v5 | |
WSH | 1 | 10:05 | 3 | 4 | 25 | 28 | 30 | 90 | 6 | 12 | 25 | 26 | 28 | 30 | 5v5 | |
NJD | 1 | 7:24 | 21 | 26 | 30 | 52 | 55 | 9 | 12 | 17 | 19 | 20 | 30 | 4v5 | ||
NJD | 1 | 6:16 | Tallinder SH | 25 | 27 | 28 | 30 | 74 | 90 | 7 | 8 | 19 | 28 | 30 | 5v4 | |
WSH | 1 | 5:56 | 8 | 16 | 19 | 28 | 30 | 52 | 5 | 10 | 15 | 28 | 30 | 5v4 | ||
NJD | 1 | 4:14 | 3 | 4 | 10 | 15 | 26 | 30 | 6 | 9 | 17 | 19 | 29 | 30 | 5v5 | |
NJD | 1 | 2:57 | 3 | 4 | 16 | 25 | 30 | 90 | 6 | 7 | 8 | 12 | 23 | 30 | 5v5 | |
NJD | 1 | 1:56 | 8 | 19 | 22 | 30 | 52 | 55 | 2 | 9 | 17 | 19 | 28 | 30 | 5v5 | |
WSH | 1 | 1:33 | 8 | 19 | 22 | 30 | 52 | 55 | 2 | 9 | 17 | 19 | 28 | 30 | 5v5 | |
WSH | 1 | 1:17 | 8 | 19 | 22 | 30 | 52 | 55 | 5 | 15 | 20 | 25 | 26 | 30 | 5v5 | |
WSH | 1 | 0:15 | 3 | 4 | 14 | 21 | 28 | 30 | 2 | 7 | 8 | 9 | 17 | 30 | 5v5 | |
NJD | 2 | 18:50 | 4 | 14 | 21 | 22 | 30 | 52 | 2 | 6 | 8 | 10 | 12 | 30 | 5v5 | |
WSH | 2 | 18:01 | Fleischmann | 3 | 14 | 21 | 28 | 30 | 74 | 7 | 15 | 25 | 26 | 29 | 30 | 5v5 |
WSH | 2 | 15:20 | 8 | 19 | 22 | 30 | 52 | 55 | 2 | 6 | 9 | 17 | 19 | 30 | 5v5 | |
NJD | 2 | 13:23 | 16 | 25 | 27 | 30 | 74 | 90 | 2 | 6 | 15 | 25 | 26 | 30 | 5v5 | |
WSH | 2 | 13:00 | 3 | 16 | 25 | 30 | 74 | 90 | 2 | 6 | 15 | 25 | 26 | 30 | 5v5 | |
NJD | 2 | 12:25 | 3 | 4 | 10 | 15 | 26 | 30 | 7 | 9 | 17 | 19 | 29 | 30 | 5v5 | |
NJD | 2 | 11:54 | 10 | 15 | 26 | 30 | 52 | 55 | 5 | 9 | 17 | 19 | 20 | 30 | 5v5 | |
WSH | 2 | 11:37 | 10 | 15 | 26 | 30 | 52 | 55 | 5 | 9 | 17 | 19 | 20 | 30 | 5v5 | |
WSH | 2 | 10:30 | 8 | 19 | 22 | 27 | 30 | 74 | 2 | 6 | 15 | 25 | 26 | 30 | 5v5 | |
NJD | 2 | 6:55 | 25 | 30 | 52 | 55 | 90 | 8 | 15 | 23 | 25 | 26 | 30 | 4v5 | ||
WSH | 2 | 5:29 | Ovechkin | 8 | 19 | 22 | 27 | 30 | 74 | 2 | 6 | 17 | 19 | 26 | 30 | 5v5 |
WSH | 2 | 1:35 | Chimera | 14 | 25 | 27 | 30 | 74 | 90 | 7 | 8 | 23 | 25 | 26 | 30 | 5v5 |
NJD | 2 | 1:04 | 8 | 15 | 19 | 30 | 52 | 55 | 2 | 6 | 17 | 19 | 26 | 30 | 5v5 | |
NJD | 2 | 0:58 | 8 | 15 | 19 | 30 | 52 | 55 | 5 | 17 | 19 | 20 | 26 | 30 | 5v5 | |
WSH | 2 | 0:48 | Ovechkin PS | 8 | 15 | 19 | 30 | 52 | 55 | 5 | 17 | 19 | 20 | 26 | 30 | 5v5 |
WSH | 2 | 0:15 | 10 | 15 | 26 | 30 | 52 | 55 | 7 | 9 | 17 | 19 | 29 | 30 | 5v5 | |
NJD | 2 | 0:08 | 10 | 15 | 26 | 30 | 52 | 55 | 7 | 9 | 17 | 19 | 29 | 30 | 5v5 | |
WSH | 3 | 16:53 | Laich SH | 3 | 4 | 21 | 28 | 30 | 1 | 8 | 15 | 23 | 25 | 26 | 4v5 | |
NJD | 3 | 13:56 | 10 | 16 | 30 | 52 | 55 | 90 | 1 | 5 | 9 | 17 | 19 | 20 | 5v5 | |
WSH | 3 | 12:47 | 3 | 4 | 8 | 19 | 22 | 30 | 1 | 7 | 15 | 25 | 26 | 29 | 5v5 | |
WSH | 3 | 11:17 | 8 | 14 | 19 | 22 | 30 | 52 | 1 | 5 | 10 | 15 | 20 | 5v4 | ||
WSH | 3 | 11:01 | 8 | 14 | 19 | 22 | 30 | 52 | 1 | 5 | 8 | 20 | 26 | 5v4 | ||
NJD | 3 | 10:52 | 8 | 14 | 19 | 22 | 30 | 52 | 1 | 5 | 8 | 20 | 26 | 5v4 | ||
WSH | 3 | 10:37 | 8 | 14 | 19 | 22 | 30 | 52 | 1 | 2 | 7 | 9 | 19 | 5v4 | ||
WSH | 3 | 10:04 | 8 | 14 | 19 | 22 | 30 | 52 | 1 | 2 | 7 | 9 | 19 | 5v4 | ||
WSH | 3 | 9:33 | Fehr PP | 3 | 8 | 16 | 21 | 28 | 30 | 1 | 5 | 6 | 10 | 15 | 5v4 | |
NJD | 3 | 8:26 | 16 | 25 | 27 | 30 | 74 | 90 | 1 | 7 | 8 | 10 | 15 | 29 | 5v5 | |
WSH | 3 | 7:12 | 10 | 15 | 26 | 30 | 52 | 55 | 1 | 2 | 6 | 9 | 17 | 19 | 5v5 | |
WSH | 3 | 5:25 | 14 | 21 | 27 | 28 | 30 | 74 | 1 | 7 | 9 | 19 | 23 | 29 | 5v5 | |
WSH | 3 | 2:02 | 3 | 4 | 15 | 21 | 28 | 30 | 1 | 2 | 7 | 8 | 15 | 5v4 | ||
WSH | 3 | 1:36 | 3 | 4 | 15 | 21 | 28 | 30 | 1 | 2 | 7 | 9 | 19 | 5v4 |
Note: "Ovechkin PS" is the scoring chance that drew the penalty shot, not the actual penalty shot itself.
# | Player | EV | PP | SH | ||||||
3 | T. POTI | 13:00 | 7 | 3 | 3:16 | 4 | 0 | 3:15 | 1 | 0 |
4 | J. ERSKINE | 12:48 | 5 | 4 | 0:58 | 2 | 0 | 3:39 | 1 | 0 |
8 | A. OVECHKIN | 13:42 | 9 | 4 | 5:35 | 7 | 1 | 0:00 | 0 | 0 |
10 | M. BRADLEY | 9:42 | 5 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
14 | T. FLEISCHMANN | 10:26 | 5 | 1 | 4:36 | 5 | 1 | 0:49 | 0 | 0 |
15 | B. GORDON | 9:41 | 6 | 6 | 1:09 | 2 | 0 | 3:22 | 0 | 0 |
16 | E. FEHR | 9:11 | 1 | 5 | 3:33 | 3 | 0 | 0:00 | 0 | 0 |
19 | N. BACKSTROM | 12:48 | 9 | 4 | 5:48 | 6 | 1 | 2:03 | 0 | 0 |
21 | B. LAICH | 10:07 | 4 | 1 | 2:46 | 4 | 0 | 2:24 | 1 | 1 |
22 | M. KNUBLE | 12:06 | 8 | 3 | 3:34 | 5 | 1 | 0:20 | 0 | 0 |
25 | J. CHIMERA | 9:48 | 4 | 4 | 1:07 | 0 | 1 | 1:13 | 0 | 1 |
26 | M. HENDRICKS | 8:27 | 5 | 4 | 0:00 | 0 | 0 | 2:03 | 0 | 1 |
27 | K. ALZNER | 10:37 | 5 | 3 | 2:24 | 0 | 1 | 1:01 | 0 | 0 |
28 | A. SEMIN | 11:44 | 6 | 0 | 4:05 | 5 | 1 | 0:59 | 1 | 0 |
30 | M. NEUVIRTH | 42:44 | 22 | 14 | 9:37 | 10 | 2 | 7:37 | 1 | 2 |
52 | M. GREEN | 18:25 | 10 | 8 | 4:08 | 6 | 1 | 2:57 | 0 | 2 |
55 | J. SCHULTZ | 17:21 | 10 | 7 | 1:58 | 0 | 0 | 3:21 | 0 | 2 |
74 | J. CARLSON | 12:55 | 7 | 3 | 0:55 | 1 | 1 | 1:01 | 0 | 0 |
90 | M. JOHANSSON | 10:41 | 4 | 5 | 2:13 | 0 | 1 | 2:01 | 0 | 1 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 13 | 7 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 9 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 11 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 18 | 22 | 14 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
As you can see, Washington pretty much dominated this game. New Jersey outchanced Washington only with a 2-1 lead late in the first. It's the exact opposite of what we'd expect from "score effects" (the trailing team outchancing). For most of the second, the scoring chances looked tied--considering the teams were about the same efficiency in terms of Fenwick% last season, that's not too surprising. What is surprising is how the Devils kind of gave up.
Here are shift charts and head-to-head charts, from Vic Ferrari's Timeonice. The numbers are ES TOI. Notice how Ovechkin, Backstrom, Knuble, Gordon, Bradley, and Hendricks most often faced Zajac, Parise, and Kovalchuk. Power versus power, that's what I'm talking about. If the returns are this good with Schultz and Green facing that top line more often, then I'm perfectly willing to stand corrected (regarding an earlier suggestion that Poti-Carlson go out with Ovechkin's line). All the more impressive is that according to the zonestart report, Zajac's line was a -4 (4 more O zone starts than D zone starts) and Backstrom's line was a +4 (4 more D zone starts than O zone starts). The Capitals' top line was used in a defensive role to perfection.
For what it's worth, I wrote a quick how-to for Time on Ice. It's also on the right, in the "Statistics" section. If you're like me and new when it comes to hockey stats, I hope that helps outline just what a great tool Vic Ferrari made for us.
No comments:
Post a Comment